Premier League All-Time Transfer Stats & Records
All-Time Spenders
| # | Club | PL Windows | Total Deals | Total Spent |
|---|---|---|---|---|
| 1 | Chelsea | 49 | 1015 | £3.23b |
| 2 | Manchester City | 49 | 752 | £2.69b |
| 3 | Manchester United | 49 | 635 | £2.23b |
| 4 | Liverpool | 49 | 668 | £1.85b |
| 5 | Tottenham Hotspur | 49 | 713 | £1.72b |
| 6 | Arsenal | 49 | 614 | £1.68b |
| 7 | Newcastle United | 45 | 457 | £1.16b |
| 8 | Aston Villa | 43 | 622 | £1.02b |
| 9 | Everton | 49 | 560 | £996.5m |
| 10 | West Ham United | 42 | 539 | £930.7m |
| 11 | Brighton & Hove Albion | 19 | 363 | £568.3m |
| 12 | Bournemouth | 19 | 245 | £560.7m |
| 13 | Wolverhampton Wanderers | 24 | 379 | £541m |
| 14 | Southampton | 30 | 327 | £496.6m |
| 15 | Nottingham Forest | 9 | 186 | £478.9m |
| 16 | Crystal Palace | 29 | 332 | £462.8m |
| 17 | Leicester City | 22 | 251 | £448.9m |
| 18 | Fulham | 37 | 440 | £411.9m |
| 19 | Sunderland | 27 | 424 | £406.6m |
| 20 | Leeds United | 13 | 134 | £382.4m |
=1
Alexander IsakNewcastle United→Liverpool
Summer 2025
=1
Enzo FernándezChelsea→Manchester City
Summer 2026
3
Morgan RogersAston Villa→Chelsea
Summer 2026
4
Elliot AndersonNottingham Forest→Manchester City
Summer 2026
5
Enzo FernándezBenfica→Chelsea
Winter 2022/23
6
Bradley BarcolaPSG→Liverpool
Summer 2026
7
Declan RiceWest Ham United→Arsenal
Summer 2023
=8
Jack GrealishAston Villa→Manchester City
Summer 2021
=8
Moisés CaicedoBrighton & Hove Albion→Chelsea
Summer 2023
=8
Florian WirtzBayer Leverkusen→Liverpool
Summer 2025
League Market Trends
Data covers all Premier League transfer windows from Summer 2002 to Present















