Premier League Transfer Stats & Records — Summer 2026
Biggest Signing
Biggest Sale
Most Active Club
Net Spend Table
Click a club to view full profile| Pos | Club | Spent | Received | Net Spend | Deals |
|---|---|---|---|---|---|
| 1 | Liverpool | £225.5m | £30m | £195.5m | 18 |
| 2 | Tottenham Hotspur | £314.5m | £128.8m | £185.7m | 30 |
| 3 | Manchester City | £426.1m | £304m | £122.1m | 37 |
| 4 | Manchester United | £156m | £38m | £118m | 19 |
| 5 | Arsenal | £194.5m | £99.5m | £95m | 13 |
| 6 | Coventry City | £77.1m | £0 | £77.1m | 17 |
| 7 | Leeds United | £87.6m | £20m | £67.6m | 22 |
| 8 | Fulham | £60m | £0 | £60m | 17 |
| 9 | Hull City | £70.8m | £11.9m | £58.9m | 32 |
| 10 | Brentford | £62m | £6m | £56m | 20 |
| 11 | Bournemouth | £51.4m | £0 | £51.4m | 10 |
| 12 | Ipswich Town | £50m | £0 | £50m | 32 |
| 13 | Newcastle United | £276.6m | £236.8m | £39.8m | 21 |
| 14 | Sunderland | £38.6m | £22.6m | £16m | 18 |
| 15 | Brighton & Hove Albion | £134.3m | £144m | -£9.7m | 30 |
| 16 | Nottingham Forest | £101m | £125m | -£24m | 14 |
| 17 | Everton | £58.3m | £87.6m | -£29.3m | 20 |
| 18 | Crystal Palace | £32.1m | £74m | -£41.9m | 22 |
| 19 | Aston Villa | £260.5m | £311m | -£50.5m | 40 |
| 20 | Chelsea | £348.8m | £399.8m | -£51m | 53 |
PL Signings by Position
Incoming PL deals onlyWindow Quick Facts
Overview analyticsAverage Player Age23.7 years
Loan Deals Ratio37% of total
Free Transfers55 deals
Non-PL SigningsPlayers signed from non-Premier League clubs (including lower English divisions and abroad)116 of 170
Most Incoming
Hull City(18)
Hull City(18)Most Outgoing
Chelsea(39)
Chelsea(39)Average Deal Fee£32.5m (excluding free/loans)

















